Sir Mordred the Traitor
Date1910
Artist
Howard Pyle
(American illustrator, 1853–1911)
Illustration CitationThe Story of the Grail and the Passing of Arthur, by Howard Pyle (New York: Charles Scribner's Sons, 1910)
MediumInk on paper
Dimensionscomposition (top): 9 3/8 × 6 5/8 in. (23.8 × 16.8 cm)
sheet (top): 10 3/4 × 8 1/16 in. (27.3 × 20.5 cm)
composition (bottom): 1 1/4 × 3 3/4 in. (3.2 × 9.5 cm)
sheet (bottom): 2 1/4 × 5 7/16 in. (5.7 × 13.8 cm)
sheet (top): 10 3/4 × 8 1/16 in. (27.3 × 20.5 cm)
composition (bottom): 1 1/4 × 3 3/4 in. (3.2 × 9.5 cm)
sheet (bottom): 2 1/4 × 5 7/16 in. (5.7 × 13.8 cm)
Credit LineGayle and Alene Hoskins Endowment Fund and Partial Gift of Ann Logan, 2000
Object number2000-2
On View
Not on viewClassificationsDRAWING
Label TextThe treacherous Sir Mordred betrays King Arthur in a battle where Mordred dies and Arthur receives his fatal wound.